Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1989: | |||||
1 | Oct. 4 | Carlton Headley | KO 1 | Kensington, England | |
2 | Nov. 8 | Dennis Bailey | TKO 2 | Wembley, England | |
3 | Dec. 6 | Paul Neilson | TKO 1 | Wembley, England | |
1990: | |||||
4 | Jan. 10 | John Fairbairn | TKO 1 | Kensington, England | |
5 | Mar. 14 | Warren Thompson | WD 6 | Kensington, England | |
6 | May. 9 | Mike Robinson | KO 1 | Wembley, England | |
7 | Oct. 10 | Tracy Thomas | WD 6 | Kensington, England | |
8 | Dec. 12 | Francois Yrius | TKO 1 | Kensington, England | |
1991: | |||||
9 | Mar. 6 | J.B. Williamson | TKO 2 | Wembley, England | |
10 | Jun. 6 | Ramon Voorne | WD 8 | Barking, England | |
11 | Jun. 28 | Marshall Tillman | WD 8 | Nice, France | |
12 | Oct. 9 | Gypsy Johnny Fury | KO 3 | Manchester, England | |
13 | Dec. 6 | Tim Bullock | KO 3 | Dusseldorf, | |
1992: | |||||
14 | Feb. 28 | Young Joe Louis | TKO 3 | , France | |
15 | Mar. 26 | Michael Richards | TKO 2 | Telford, England | |
16 | Apr. 10 | Lumbala Tshibamba | WD 8 | Carquefou, France | |
17 | Jun. 5 | Kimmuel Odum | WDQ 6 | Narseille, France | |
18 | Jul. 18 | Steve Garber | TKO 2 | Manchester, England | |
19 | Dec. 19 | Axel Schultz | D 12 | Berlin, Germany | EBU |
1993: | |||||
20 | Mar. 18 | Jimmy Thunder | WD 12 | Lewisham, England | Commonwealth |
21 | May. 1 | Axel Schultz | WD 12 | Berlin, Germany | EBU |
22 | Nov. 6 | Frankie Swindell | WD 10 | Sun City, South Africa | |
23 | Dec. 1 | Biagio Chianese | TKO 4 | London, England | EBU |
1994: | |||||
24 | Apr. 5 | Johnny Nelson | WD 10 | Bethnal, England | |
25 | Jul. 23 | Mario Schiesser | KO 7 | Berlin, Germany | EBU |
1995: | |||||
26 | Apr. 8 | Calvin "Concrete" Jones | KO 3 | Las Vegas, Nevada | |
27 | Jul. 22 | Stanley Lee Wright | TKO 2 | Millwall, England | |
28 | Dec. 16 | Tony "TNT" Tucker | WD 10 | Philadelphia, Pennsylvania | |
1996: | |||||
29 | Jan. 27 | Brian Sargent | TKO 1 | Phoenix, Arizona | |
30 | Mar. 23 | Gerard Jones | WDQ 7 | Miami, Florida | |
31 | Jun. 29 | Jeremy Williams | KO 3 | Indio, California | WBO |
32 | Nov. 9 | Alexander Zolkin | TKO 10 | Las Vegas, Nevada | WBO |
1997: | |||||
33 | Jan. 11 | Scott "The Brighton Rock" Welch | WD 12 | Nashville, Tennessee | WBO |
34 | Jul. 12 | Lennox Lewis | LDQ 5 | Lake Tahoe, Nevada | WBC |
35 | Dec. 13 | Orlin "Juice" Norris | WD 12 | Pompano Beach, Florida | WBA-TE |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
33 | 1 | 1 | 19 |