Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1990: | |||||
1 | Feb. 11 | Johan Van Zyl | KO 1 | Johanesburg, South Africa | |
2 | Apr. 9 | Themba Msweli | WD 4 | Pretoria, South Africa | |
3 | Apr. 27 | Joe Adams | WD 4 | Biloxi, Mississippi | |
4 | Jun. 23 | Elvis Franks | WD 4 | Dallas, Texas | |
5 | Aug. 25 | Kevin Denton | WD 6 | Lewiston, Maine | |
6 | Sep. 11 | Andre Smiley | KO 2 | Oklahoma City, Oklahoma | |
7 | Sep. 22 | Leander Collins | TKO 2 | Brownsville, | |
1991: | |||||
8 | Jan. 27 | Gideon Hlongwa | WD 6 | Cape Town, South Africa | |
9 | Feb. 18 | Rick Rice | KO 3 | Pretoria, South Africa | |
10 | Jun. 30 | Shaun Ayers | WD 10 | Johanesburg, South Africa | |
11 | Aug. 18 | Siza Makathini | WD 10 | Johanesburg, South Africa | |
12 | Sep. 30 | Ginger Tshabalala | WD 8 | Johanesburg, South Africa | |
13 | Nov. 15 | Tim "The Doughboy" Tomaskek | WD 10 | Sacramento, California | |
1992: | |||||
14 | May. 7 | Ron Ackerson | TKO 3 | Tulsa, Oklahoma | |
15 | May. 29 | Marion "The Creep" Wilson | WD 8 | Amarillo, Texas | |
16 | Jun. 12 | Ron Ackerson | TKO 3 | Oklahoma City, Oklahoma | |
17 | Jul. 4 | Ken Jackson | WD 8 | Dallas, Texas | |
18 | Jul. 18 | Dave Martin | KO 3 | Oklahoma City, Oklahoma | |
19 | Sep. 22 | Mike "The Bounty" Hunter | WD 8 | El Paso, Texas | |
20 | Sep. 29 | Russell Rierson | TKO 5 | Oklahoma City, Oklahoma | |
21 | Oct. 17 | Jimmy Bills | WD 8 | Amarillo, Texas | |
22 | Nov. 19 | Artie Hooks | KO 1 | Oklahoma City, Oklahoma | |
23 | Nov. 19 | Russell Rierson | KO 1 | Oklahoma City, Oklahoma | |
24 | Nov. 19 | Mike Jones | KO 1 | Oklahoma City, Oklahoma | |
1993: | |||||
25 | Jan. 16 | Billy Lee Wright | TKO 5 | Reno, Nevada | |
26 | Jun. 15 | Calvin "Concrete" Jones | TKO 2 | Dennion, | |
27 | Jun. 25 | Ron Goodwin | TKO 4 | Phoenix, Arizona | |
28 | Oct. 1 | John Morton | KO 3 | Sacramento, California | |
29 | Oct. 30 | Craig Payne | TKO 7 | Johanesburg, South Africa | |
1994: | |||||
30 | May. 21 | Martin Foster | TKO 1 | Belfast, Ireland | |
31 | Jul. 2 | Phil Scott | TKO 6 | Las Vegas, Nevada | |
32 | Dec. 17 | Ken Lakusta | KO 1 | Quito, | |
1995: | |||||
33 | Mar. 1 | Bill Corrigan | KO 1 | Fort Lauderdale, Florida | |
34 | Mar. 17 | Brian Sargent | TKO 1 | Worcester | |
35 | Apr. 8 | Willie Jake | WD 8 | Las Vegas, Nevada | |
36* | Dec. 9 | Axel Schultz | WD 12 | Stuttgart, Germany | IBF |
1996: | |||||
37 | Nov. 9 | Michael "Double M" Moorer | TKO by 12 | Las Vegas, Nevada | IBF |
1997: | |||||
38 | May. 10 | James Stanton | KO 10 | Miami, Florida | WBA-NA |
39 | Jun. 21 | Lee Gilbert | WD 12 | Tampa, Florida | WBA-NA |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
38 | 1 | 0 | 22 |
* Shortly after this fight, Botha was stripped of the IBF title due to steroid
use.