Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1993: | |||||
1 | Aug. 13 | Gerald Mitchell | WD 4 | ? | |
2 | Nov. 18 | James Robinson | KO 2 | ? | |
1994: | |||||
3 | Oct. 1 | Russell Perry | TKO 2 | ? | |
1995: | |||||
4 | Jan. 18 | Jerry Dobbs | TKO 2 | ? | |
5 | Feb. 4 | Carl McGrew | WD 4 | ? | |
6 | Aug. 5 | Ramon Perez | KO 2 | ? | |
7 | Aug. 18 | Zuri Lawrence | D 4 | Middleton, | |
8 | Aug. 23 | Alex Santiago | KO 1 | Somerville, | |
9 | Oct. 6 | Rodney Blount | TKO by 3 | Atlantic City, New Jersey | |
10 | Nov. 28 | Paul Lockhart | TKO by 4 | ? | |
1997: | |||||
11 | Sep. 16 | Corey "T-Rex" Sanders | LD 8 | Nashville, Tennessee | |
12 | Dec. 20 | Wladimir Klitschko | TKO by 1 | Offenburg, Germany | |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
7 | 4 | 1 | 5 |