Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1969: | |||||
1 | Jun. 23 | Donald Waldheim | KO 3 | New York, New York | |
2 | Jun. 30 | Fred Askew | KO 1 | Houston, Texas | |
3 | Jul. 14 | Sylvester Dulaire | KO 1 | Washington, D.C. | |
4 | Aug. 18 | Chuck "The Bayonne Bleeder" Wepner | TKO 3 | New York, New York | |
5 | Sep. 18 | John Carroll | KO 3 | Seattle, Washington | |
6 | Sep. 23 | Cookie Wallace | KO 2 | Houston, Texas | |
7 | Oct. 7 | Vernon Clay | KO 2 | Houston, Texas | |
8 | Oct. 31 | Robert Davila | WD 8 | New York, New York | |
9 | Nov. 5 | Leo Peterson | KO 4 | Scranton, Pennsylvania | |
10 | Nov. 18 | Max Martinez | KO 2 | Houston, Texas | |
11 | Dec. 6 | Bob Hazelton | KO 1 | Las Vegas, Nevada | |
12 | Dec. 16 | Levi Forte | WD 10 | Miami Beach, Florida | |
13 | Dec. 18 | Gary Wiler | KO 1 | Seattle, Washington | |
1970: | |||||
14 | Jan. 6 | Charlie Polite | KO 4 | Houston, Texas | |
15 | Jan. 26 | Jack O'Halloran | KO 5 | New York, New York | |
16 | Feb. 16 | Gregorio Peralta | WD 10 | New York, New York | |
17 | Mar. 30 | Rufus Brassell | KO 1 | Houston, Texas | |
18 | Apr. 17 | James J. Woody | KO 3 | New York, New York | |
19 | Apr. 29 | Aaron Eastling | KO 4 | Cleveland, Ohio | |
20 | May. 16 | George Johnson | TKO 7 | Los Angeles, California | |
21 | Jul. 20 | Roger Russell | KO 1 | Philadelphia, Pennsylvania | |
22 | Aug. 4 | George "The Washerwoman" Chuvalo | KO 3 | New York, New York | |
23 | Nov. 3 | Lou Bailey | KO 3 | Oklahoma City, Oklahoma | |
24 | Nov. 18 | Boone Kirkman | KO 2 | New York, New York | |
25 | Dec. 18 | Mel Turnbow | TKO 1 | Seattle Washington | |
1971: | |||||
26 | Feb. 8 | Charlie Boston | KO 1 | St. Paul, Missouri | |
27 | Apr. 3 | Stanford Harris | KO 2 | Lake Geneva, Switzerland | |
28 | May. 8 | Gregorio Peralta | TKO 10 | Oakland, California | NABF |
29 | Sep. 14 | Vic Scott | KO 1 | El Paso, Texas | |
30 | Sep. 21 | Leroy Caldwell | KO 2 | Beaumont, Texas | |
31 | Oct. 8 | Ollie Wilson | KO 2 | San Antonio, Texas | |
32 | Oct. 29 | Luis Faustino Pires | TKO 4 | New York, New York | |
1972: | |||||
33 | Feb. 29 | Murphy Goodwin | KO 2 | Austin, Texas | |
34 | Mar. 7 | Clarence Boone | KO 2 | Beaumont, Texas | |
35 | Apr. 10 | Ted Gullick | KO 2 | Inglewood, California | |
36 | May. 11 | Miguel Angel Paez | KO 2 | Oakland, California | |
37 | Oct. 10 | Terry Sorrels | KO 2 | Salt Lake City, Utah | |
1973: | |||||
38 | Jan. 22 | "Smokin'" Joe Frazier | KO 2 | Kingston, Jamaica | Undisputed |
39 | Sep. 1 | Joe "King" Roman | KO 1 | Tokyo, Japan | Undisputed |
1974: | |||||
40 | Mar. 25 | Ken Norton | TKO 2 | Caracas, Venezuela | Undisputed |
41 | Oct. 30 | Muhammad Ali | KO by 8 | Kinshasa, Zaire | Undisputed |
1976: | |||||
42 | Jan. 24 | Ron Lyle | KO 4 | Las Vegas, Nevada | NABF |
43 | Jun. 14 | "Smokin'" Joe Frazier | KO 5 | Uniondale, New York | NABF |
44 | Aug. 14 | Scott LeDoux | KO 3 | Utica, New York | |
45 | Oct. 15 | Dino Dennis | TKO 4 | Hollywood, California | |
1977: | |||||
46 | Jan. 22 | Pedro Agosto | KO 4 | Pensacola, Florida | |
47 | Mar. 17 | Jimmy Young | LD 12 | San Juan, Puerto Rico | WBC-TE |
1987: | |||||
48 | Mar. 9 | Steve Zouski | TKO 4 | Sacramento, California | |
49 | Jul. 9 | Charles Hostetter | KO 3 | Oakland, California | |
50 | Sep. 15 | Bobby Crabtree | TKO 6 | Springfield, Illinois | |
51 | Nov. 21 | Tim Anderson | TKO 4 | Orlando, Florida | |
52 | Dec. 18 | Rocky Sekorski | TKO 3 | Las Vegas, Nevada | |
1988: | |||||
53 | Jan. 23 | Tom Trim | KO 1 | Orlando, Florida | |
54 | Feb. 5 | Guido Trane | TKO 5 | Las Vegas, Nevada | |
55 | Mar. 19 | Dwight "The Camden Buzzsaw" Qawi | TKO 7 | Las Vegas, Nevada | |
56 | May. 21 | Frank Lux | TKO 3 | Anchorage, Alaska | |
57 | Jun. 26 | Carlos Hernandez | KO 4 | Atlantic City, New Jersey | |
58 | Aug. 25 | Ladislao Mijangos | TKO 2 | Fort Myers, | |
59 | Sep. 10 | Bobby Hitz | KO 1 | Auburn Hills, Michigan | |
60 | Oct. 27 | Tony Fulilangi | KO 2 | Marshall, | |
61 | Dec. 28 | David Jaco | KO 1 | Bakersfield, California | |
1989: | |||||
62 | Jan. 26 | Mark Young | TKO 7 | Rochester, Washington | |
63 | Feb. 16 | Manuel Clay De Almeida | TKO 3 | Orlando, Florida | |
64 | Apr. 29 | J.B. Williamson | TKO 5 | Galveston, | |
65 | Jun. 1 | "Smokin'" Bert Cooper | TKO 3 | Phoenix, Arizona | |
66 | Jul. 20 | Everett "Bigfoot" Martin | WD 10 | Tucson, Arizona | |
1990: | |||||
67 | Jan. 15 | Gerry Cooney | TKO 2 | Atlantic City, New Jersey | |
68 | Apr. 17 | Mike Jameson | TKO 4 | Lake Tahoe, Nevada | |
69 | Jun. 16 | Adilson Rodrigues | KO 2 | Las Vegas, Nevada | |
70 | Jul. 31 | Ken Lakusta | KO 3 | Edmonton, Ontario | |
71 | Sep. 25 | Terry Anderson | KO 1 | London, England | |
1991: | |||||
72 | Apr. 19 | Evander "The Real Deal" Holyfield | LD 12 | Atlantic City, New Jersey | Undisputed |
73 | Dec. 7 | Jimmy Ellis | TKO 3 | Reno, Nevada | |
1992: | |||||
74 | Apr. 11 | Alex Stewart | WD 10 | Las Vegas, Nevada | |
1993: | |||||
75 | Jan. 16 | Pierre Coetzer | TKO 8 | Reno, Nevada | |
76 | Jun. 7 | Tommy "The Duke" Morrison | LD 12 | Las Vegas, Nevada | WBO |
1994: | |||||
77* | Nov. 5 | Michael "Double M" Moorer | KO 10 | Las Vegas, Nevada | WBA, IBF |
1995: | |||||
78** | Apr. 22 | Axel Schultz | WD 12 | Las Vegas, Nevada | IBF |
1996: | |||||
79 | Nov. 3 | Crawford "The Terminator" Grimsley | WD 12 | Tokyo, Japan | WBU, IBA, Lineal |
1997: | |||||
80 | Apr. 26 | Lou Savarese | WD 12 | Atlantic City, New Jersey | Lineal |
81 | Nov. 22 | Shannon Briggs | LD 12 | Atlantic City, New Jersey | Lineal |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
76 | 5 | 0 | 68 |
* A few monthes after this fight, Foreman was stripped of the WBA title for
refusing to fight Tony Tucker and choosing to fight Axel Schultz instead.
** A few monthes after this fight, Foreman was stripped of the IBF title for refusing to give Axel Schultz a rematch.