Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1992: | |||||
1 | Mar. 6 | Juan Rodriguez | KO 2 | ? | |
2 | Apr. 24 | Isabelino Guardarrama | TKO 1 | ? | |
3 | May. 1 | Daniel Best | TKO 3 | ? | |
4 | Jul. 10 | Francisco Martinez | TKO 2 | ? | |
5 | Jul. 25 | John Smith | KO 1 | ? | |
6 | Dec. 12 | Steve Paolilli | KO 1 | ? | |
1993: | |||||
7 | Dec. 4 | Lazaro Almanza | WD 4 | ? | |
1994: | |||||
8 | Aug. 13 | Miguel Otero | TKO 6 | ? | |
9 | Oct. 22 | Lynwood Jones | WD 6 | ? | |
1995: | |||||
10 | Aug. 26 | John Morton | KO 4 | ? | |
11 | Oct. 17 | Fred Adams | TKO 6 | ? | |
12 | Nov. 11 | Mike Mitchell | TKO 2 | ? | |
13 | Dec. 9 | Kevin Nesbitt | KO 1 | ? | |
1996: | |||||
14 | Jun. 25 | James Birch | KO 1 | ? | |
15 | Sep. 14 | Don McKinney | TKO 2 | ? | |
16 | Oct. 15 | Willie Driver | TKO 5 | ? | |
1997: | |||||
17 | Jan. 17 | Tony Marten | KO 1 | ? | |
18 | Jun. 21 | Frans "The White Buffalo" Botha | LD 12 | Tampa, Florida | WBA-NA |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
17 | 1 | 0 | 15 |