Rank | Name | # of Times Down | # of Champions Beaten | Strengths | Weaknesses |
---|---|---|---|---|---|
1: | Evander Holyfield | 4 | 13 | Experience, Granite Chin, Heart, Good Power, Good Handspeed | Past Medical Problems, Getting Old |
2: | Lennox Lewis | 1 | 6 | Excellent Power, Long Reach, Good Handspeed, Good Chin, Good Defense | Akwardness |
3: | Ray Mercer | 1 | 2 | Good Jab, Good Power, Granite Chin, Experience | Gets Lazy |
4: | Larry Donald | 0 | 1 | Good Jab, Good Handspeed, Good Chin, Good Boxer, Very Active | Lacks Power, Gets Lazy |
5: | Henry Akinwande | 0 | 3 | Good Jab, Long Reach, Decent Power, Good Handspeed | Too Defensive, Holds Too Much |
6: | Michael Grant | 0 | 1 | Good Power, Decent Skills, Rapidly Improving | Bad Defense, Throws Wild Punches |
7: | Michael Moorer | 11+ | 3 | Good Handspeed, Good Jab, Good Power | Glass Jaw, Very Lazy |
8: | Brian Nielsen | 0 | 5 | Good Bodypuncher, Good Endurance, Decent Power, Very Active | Gets Overweight, Inconsistent |
9: | Andrew Golota | 3 | 1 | Excellent Power, Good Chin, Good Jab | Unintelligence, Dirty Fighter, Freezes when Hit |
10: | Chris Byrd | 0 | 1 | Extremely Fast, Good Movement, Good Defense | Lacks Power, Gets Lazy |
11: | Ike Ibeabuchi | 0 | 0 | Good Power, Good Conditioning, Good Jab | Inexperienced, Inactive |
12: | Hasim Rahman | 0 | 1 | Good Power, Good Jab, Good Chin | Predictable, Bad Finisher |
13: | David Tua | 0 | 0 | Excellent Power, Good Conditioning | Short Reach, Easy to Hit, Gets Lazy, Inconsistent |
14: | Tim Witherspoon | 1 | 6 | Good Chin, Good Power | Getting Old, Gets Lazy |
15: | Herbie Hide | 8 | 2 | Fast Handspeed, Good Power, Good Finisher | Glass Jaw |
16: | John Ruiz | 1 | 1 | Good Handspeed, Good Jab, Good Conditioning, Good Power | Suspect Chin |
17: | Shannon Briggs | 1 | 1 | Good Handspeed, Good Power, Good Jab | No Head Movement, Bad Defense, Suspect Chin |
18: | Kirk Johnson | 0 | 0 | Good Handspeed, Good Jab, Good Power | Loses Focus |
19: | Oliver McCall | 0 | 3 | Good Power, Good Chin | Gets Lazy, Drug Problems, Mental Problems |
20: | Oleq Maskaev | 2 | 0 | Good Handspeed, Good Chin, Good Defense, Decent Power, Rapidly Improving | Bad Movement |
21: | Corrie Sanders | 2+ | 1 | Good Power, Good Speed | Fragile Chin |
22: | Buster Douglas | 3 | 4 | Good Jab, Good Handspeed, Decent Power, Losing Weight | Gets Lazy, Slow Starter |
23: | Zeljko Mavrovic | 0 | 0 | Good Power, Good Combinations | Inexperience |
24: | Axel Schultz | 0 | 2 | Good Chin, Decent Boxer | Lacks Power, Too Boring |
25: | Obed Sullivan | 1 | 0 | Good Infighter, Decent Power | Loses Focus, Gets Lazy, Bad Finisher |
26: | Maurice Harris | 6 | 0 | Rapidly Improving, Decent Power, Extremely Fast, Good Jab | Inexperienced, Inconsistant, Suspect Chin |
27: | Frans Botha | 2 | 0 | Good Chin, Heart, Improving Power | Easy to Hit, Bad Defense, Gets Lazy, Bad Conditioning |
28: | Jeremy Williams | 6+ | 0 | One Punch Power, Good Handspeed, Good Finisher | Glass Jaw |
29: | Robert Hawkins | 1 | 0 | Decent Power, Good Infighter | Inexperienced, Predictable |
30: | Vaughn Bean | 0 | 0 | Decent Power, Decent Chin | Inexperienced, Horrible Opposition |
31: | Larry Holmes | 5 | 8 | Excellent Jab, Experience, Good Chin | Too Old, Easy to Hit, Gets Lazy |
32: | Orlin Norris | 1 | 4 | Good Handspeed, Good Boxer | Small Heavyweight, Lacks Strength |
33: | David Izon | 1 | 0 | Good Speed, Good Chin, Decent Power | Stays on the Ropes, Bad Movement |
34: | Ahmad Abdin | 2 | 0 | Decent Power, Hard Worker | Slow Starter, Geys Lazy |
35: | Lou Savarese | 2 | 0 | Good Power, Decent Chin, Very Relaxed | Easy to Hit, Slow |
36: | Terrence Lewis | 2 | 0 | Good Power, Good Finisher | Easy to Hit, Gets Lazy, Glass Jaw |
37: | Ed Mahone | 1 | 0 | Good Power, Good Infighter, Good Bodypuncher, Good Finisher | Inexperienced, Gets Lazy |
38: | Wladimir Klitschko | 0 | 0 | Good Power, Good Finisher, Very Active | Inexperienced |
39: | Vitali Klitschko | 0 | 0 | Good Power, Good Finisher, Very Active | Inexperienced |
40: | Lawrence Clay-Bey | 0 | 0 | Good Power, Good Handspeed | Inexperienced |
41: | Dannel Nichellson | 2 | 0 | Good Handspeed, Good Chin | Easy to Hit, Gets Lazy |
42: | Willi Fischer | 0 | 0 | Good Power | Inexperienced |
43: | Scott Welch | 1 | 0 | Decent Chin, Decent Power | Easy to Hit, Gets Lazy |
44: | Jerry Ballard | 0 | 0 | Good Power, Good Finisher | Inexperienced |
45: | Corey Sanders | 2+ | 0 | Decent Power, Extremely Large, Good Conditioning | Inexperienced, Suspect Chin |
46: | Ross Purity | 1 | 0 | Good Power, Good Chin, Experience, Improving | Easy to Hit, Gets Lazy |
47: | James Gains | 0 | 0 | Decent Handspeed, Good Chin, Decent Power | Easy to Hit, Gets Lazy, Overweight |
48: | Darroll Wilson | 4 | 0 | Good Jab, Good Speed | Lacks Power, Bad Defense, Glass Jaw |
49: | Cody Koch | 2 | 0 | Decent Power, Fast Handspeed, Good Conditioning, Rapidly Improving | Inconsistant, Inexperienced |
50: | Gerald Nobles | 0 | 0 | Good Power, Good Finisher | Unknown |
Get your own Free Home Page