The IBF Rankings
The International Boxing Federation official rankings as of January 1998
Heavyweight (over 190 pounds)
Rank | Name | Country |
---|
Champion: | Evander Holyfield | USA |
---|
1: | Vaughn Bean | USA |
---|
2: | Frans Botha | South Africa |
---|
3: | Hasim Rahman | USA |
---|
4: | Ray Mercer | USA |
---|
5: | Henry Akinwande | Britain |
---|
6: | Michael Moorer | USA |
---|
7: | Zeljko Mavrovic | Croatia |
---|
8: | Obed Sullivan | USA |
---|
9: | Chris Byrd | USA |
---|
10: | Jerry Ballard | USA |
---|
Cruiserweight (190 pounds)
Rank | Name | Country |
---|
Champion: | Imamu Mayfield | USA |
---|
1: | Arthur Williams | USA |
---|
2: | Not Rated | |
---|
3: | Jacob Mofokeng | South Africa |
---|
4: | Ken Murphy | USA |
---|
5 | Uriah Grant | USA |
---|
6: | Nate Miller | USA |
---|
7: | Faustino Gonzalez | Colombia |
---|
8: | Juan Carlos Gomez | Cuba |
|
---|
9: | Adolpho Washington | USA |
---|
10: | Tiwon Taylor | USA |
---|
Light Heavyweight (175 pounds)
Rank | Name | Country |
---|
Champion: | William Guthrie | USA |
---|
1: | Not Rated | |
---|
2: | Not Rated | |
---|
3: | Will Taylor | USA |
---|
4: | Richard Hall | USA |
---|
5: | Graciano Rocchigiani | Germany |
---|
6: | Richard Frazier | USA |
---|
7: | Virgil Hill | USA |
---|
8: | Ole Klemetsen | Norway |
---|
9: | Darren Allen | USA |
---|
10: | Mohamed Sulivanji | France |
---|
Super Middleweight (168 pounds)
Rank | Name | Country |
---|
Champion: | Charles Brewer | USA |
---|
1: | Antoine Byrd | USA |
---|
2: | Not Rated | |
---|
3: | Mauricio Amaral | Brazil |
---|
4: | Andrei Shkalikov | Russia |
---|
5: | Thomas Tate | USA |
---|
6: | Joseph Kiwanuka | USA |
---|
7: | Zafrou Balloqou | Togo |
---|
8: | Reginaldo Andrade | Brazil |
---|
9: | Reggie Johnson | USA |
---|
10: | Danny Trevino | USA |
---|
Middleweight (160 pounds)
Rank | Name | Country |
---|
Champion: | Bernard Hopkins | USA |
---|
1: | Not Rated | |
---|
2: | Not Rated | |
---|
3: | Robert Allen | USA |
---|
4: | Abdula Ramadan | Canada |
---|
5: | Robert McCracken | Britain |
---|
6: | Brian Barbosa | USA |
---|
7: | William Joppy | USA |
---|
8: | Antoine Echols | USA |
---|
9: | Giovanni Pretorius | South Africa |
---|
10: | Simon Brown | USA |
---|
Junior Middleweight (154 pounds)
Rank | Name | Country |
---|
Champion: | Raul Marquez | USA |
---|
1: | Anthony Stephens | USA |
---|
2: | Not Rated | |
---|
3: | Jason Papillion | USA |
---|
4: | Aaron Davis | USA |
---|
5: | Andrew Murray | Guyana |
---|
6: | Earnie Artango | Australia |
---|
7: | Terry Norris | USA |
---|
8: | Raul Marquez | USA |
---|
9: | Sergio Luciano | Brazil |
---|
10: | Pedro Ortega | Mexico |
---|
Welterweight (147 pounds)
Rank | Name | Country |
---|
Champion: | Felix Trinidad | Puerto Rico |
---|
1: | Vincent Pettway | USA |
---|
2: | Mahenge Zulu | Zaire |
---|
3: | Hugo Pineda | Colombia |
---|
4: | Raul Frank | USA |
---|
5: | Vernon Forrest | USA |
---|
6: | Darrel Coley | USA |
---|
7: | Patrick Charpentier | France |
---|
8: | Juan Negron | USA |
---|
9: | Walter Saporiti | Argentina |
---|
10: | Adrian Stone | Britain |
---|
Junior Welterweight (140 pounds)
Rank | Name | Country |
---|
Champion: | Vince Phillips | USA |
---|
1: | Not Rated | |
---|
2: | Sharmba Mitchell | USA |
---|
3: | Virgil McClendon | USA |
---|
4: | Freddy Rojas | Chile |
---|
5: | Terron Millet | USA |
---|
6: | Kostya Tszyu | Australia |
---|
7: | Jan Bergman | South Africa |
---|
8: | Freddie Pendleton | USA |
---|
9: | Reggie Green | USA |
---|
10: | Alex Carillo | Colombia |
---|
Lightweight (135 pounds)
Rank | Name | Country |
---|
Champion: | Shane Mosley | USA |
---|
1: | Demetrius Ceballos | USA |
---|
2: | Arturo Gatti | USA |
---|
3: | Eduardo Morales | Argentina |
---|
4: | Israel Cardona | USA |
---|
5: | Justin Rowsell | Australia |
---|
6: | Phillip Holiday | South Africa |
---|
7: | Leavander Johnson | USA |
---|
8: | Luis Flores | Colombia |
---|
9: | Fred Ladd | USA |
---|
10: | Acelino Freitas | Brazil |
---|
Junior Lightweight (130 pounds)
Rank | Name | Country |
---|
Champion: | Vacant | USA |
---|
1: | Robert Garcia | USA |
---|
2: | Harold Warren | USA |
---|
3: | Jaime Rangel | Colombia |
---|
4: | Tom Johnson | USA |
---|
5: | Ramon Ledon | Cuba |
---|
6: | Tracy Paterson | USA |
---|
7: | Joel Casamayor | USA |
---|
8: | Julien Lorcy | France |
---|
9: | Tautoma Yasuda | Japan |
---|
10: | Moises Pedroza | Colombia |
---|
Featherweight (126 pounds)
Rank | Name | Country |
---|
Champion: | Hector Lizzarrago | USA |
---|
1: | Victor Polo | Colombia |
---|
2: | Angel Vasquez | USA |
---|
3: | David Santos | USA |
---|
4: | Carlos Gerena | Puerto Rico |
---|
5: | Jesus Chavez | USA |
---|
6: | Tony Wehbee | Australia |
---|
7: | Welcome Ncita | South Africa |
---|
8: | Teofilo Carranza | Peru |
---|
9: | Nabaloum Dramane | Ivory Coast |
---|
10: | Cesar Soto | Mexico |
---|
Junior Featherweight (122 pounds)
Rank | Name | Country |
---|
Champion: | Vuyani Bungu | South Africa |
---|
1: | Victor Llerena | Colombia |
---|
2: | Not Rated | |
---|
3: | Spencer Oliver | Britain |
---|
4: | Nurhudo | Indonesia |
---|
5: | John Johnson | USA |
---|
6: | Arnell Barotillo | Australia |
---|
7: | Rey Jamili | Philippines |
---|
7: | Sean Fletcher | USA |
---|
8: | Aristead Clayton | USA |
---|
9: | Esteban Morales | Colombia |
---|
10: | Ernesto Gray | Colombia |
---|
Bantamweight (118 pounds)
Rank | Name | Country |
---|
Champion: | Tim Austin | USA |
---|
1: | Adrian Kaspari | Indonesia |
---|
2: | Mbulelo Botile | South Africa |
---|
3: | Jesus Perez | Colombia |
---|
4: | Juan Sanchez | Colombia |
---|
5: | Dario Azuaga | Paraguay |
---|
6: | Shosei Nitta | Japan |
---|
7: | Adan Vargas | Mexico |
---|
8: | Fernando Montilla | Philippines |
---|
9: | Rafael Del Valle | Puerto Rico |
---|
10: | Ancee Gedeon | USA |
---|
Junior Bantamweight (115 pounds)
Rank | Name | Country |
---|
Champion: | Johnny Tapia | USA |
---|
1: | Danny Romero | USA |
---|
2: | Ubadel Soto | Colombia |
---|
3: | Ratanchai Vorapin | Thailand |
---|
4: | Julio Gamboa | Nicaragua |
---|
5: | Sombak Singchawan | Thailand |
---|
6: | Juvanal Berrio | Colombia |
---|
7: | Jaji Sabali | South Africa |
---|
8: | Solo Ikeda | Japan |
---|
9: | Rodolfo Blanco | Colombia |
---|
10: | Joel Luna | Mexico |
---|
Flyweight (112 pounds)
Rank | Name | Country |
---|
Champion: | Mark Johnson | USA |
---|
1: | Arthur Johnson | USA |
---|
2: | Not Rated | |
---|
3: | Ferdid Ben Jeddou | Tunisia |
---|
4: | Irene Pacheco | Colombia |
---|
5: | Will Grisby | USA |
---|
6: | Y. Soronthong | Thailand |
---|
7: | Yuri Arbachakov | Russia |
---|
8: | Jesper Jensen | Denmark |
---|
9: | Ilido Julio | Colombia |
---|
10: | Luis Cox | Peru |
---|
Junior Flyweight (108 pounds)
Rank | Name | Country |
---|
Champion: | Vacant | |
---|
1: | Anis Roga | Indonesia |
---|
2: | Joma Gamboa | Philippines |
---|
3: | Osvaldo Guerrero | Mexico |
---|
4: | Onewin Chareon | Thailand |
---|
5: | Nelson Dieppa | Puerto Rico |
---|
6: | Gill Ikeda | Japan |
---|
7: | Carlos Murillo | Panama |
---|
8: | Manuel Herrera | USA |
---|
9: | Hernan Berrio | Colombia |
---|
10: | Tokashi Shiohama | Japan |
---|
Mini Flyweight (105 pounds)
Rank | Name | Country |
---|
Champion: | Zolani Lapetelo | USA |
---|
1: | Not Rated | |
---|
2a: | Andy Tabanas | Philippines |
---|
2b: | Faisol Akbar | Indonesia |
---|
3: | Ratanpol Vorapin | Thailand |
---|
4: | Ala Villamor | Philippines |
---|
5: | Juan Herrera | Colombia |
---|
6: | Luis Lazarte | Argentina |
---|
7: | Boy Ikeda | Japan |
---|
8: | Carmelo Caceres | Philippines |
---|
9: | Daniel Reyes | Colombia |
---|
10: | Denkaosan Kaowichit | Thailand |
---|
This page hosted by
Get your own Free Home Page