To try out this concept, I'll start off with just the Heavyweights. If this works out, I will expand to the other weights. The other 9 players and I will each choose 10 Heavyweights apiece. In order to make the game fair, the players will take turns choosing 1 fighter at a time, until all of them have 10 fighters. Throughout the year, the players will be ranked by the number of points scored by their stable. The rankings will be updated after every fight and the players will have the option to leave their comments. The fighters will be scored based on their "real life" performances. Also, the players may trade their fighters between themselves. All Slots Have Been Filled
For Victories(all that apply) | Point Scored |
---|---|
Any Win | 4 |
By KO/TKO | +3 |
By TKO Exclusivly Because of Cuts | -1 |
By TKO Between Rounds (Excluding Cuts) | -1 |
By First Round KO/TKO | +1 |
By First Round KO/TKO in Title Fight | +1 |
By First Round KO/TKO in Title Defense | +1 |
By Unaminous Decision | +1 |
By Majority Decision or Split Decision | -1 |
By Controversial Decision | -2 |
By Disqualification | -1 |
In Rematch | +1 |
In Rematch (Avenging Defeat) | +1 |
In Rubbermatch | +1 |
If Bout is scheduled for 8 rounds or less | -1 |
If Bout is scheduled for 6 rounds or less | -1 |
If Bout is scheduled for 4 rounds or less | -1 |
Against Fighter Ranked in Top 50 | +1 |
Against Fighter Ranked in Top 30 | +1 |
Against Fighter Ranked in Top 10 | +1 |
Against .500 (or below) Fighter that's not ranked | -1 |
Against .250 (or below) Fighter that's not ranked | -2 |
Against Former Champion or Former Title Challenger | +1 |
Against .900 (or higher) Fighter (with at least five wins) | +1 |
Against Undefeated Fighter (with at least five wins) | +1 |
Against Other Player's Fighter | +1 |
Against Unrated Fighter in Title Defense | -4 |
Against Fighter ranked 31-50 in Title Defense | -2 |
Against Fighter ranked 41-50 in Title Defense | -1 |
Wins World Title | +4 |
Wins Vacant World Title | -1 |
Defends Major World Title | +3 |
Partially Unifies World Titles | +2 |
Totally Unifies World Titles | +4 |
Wins or Defends WBO Title | +2 |
Wins or Defends other Title (Fight must be scheduled for at least 12 rounds) | +1 |
Wins Title Elimininator | +1 |
Upset Victory (at least 1-2 odds) | +3 |
Win that hurts career (example: Bowe vs Golota) | -2 |
(For example, Michael Moorer vs Vaughn Bean: Moorer would receive 2 points. Moorer would receive 4 points for the win, -1 points because he won by Majority Decision, 1 point because Bean was undefeated, 1 point because he beat a Top 50 fighter -3 points because he defended his title against a fighter ranked between 41-50, 2 points because he successfully defended his title and -2 points because the win hurt his career.)
For Defeats (all that apply) | Point Scored |
---|---|
Any Loss | -6 |
By KO/TKO | -3 |
By TKO Exclusivly Because of Cuts | +1 |
By First Round KO/TKO | -2 |
By First Round KO/TKO in Title Fight | -1 |
By First Round KO/TKO in Title Defense | -1 |
By Unaminous Decision | -1 |
By Majority or Split Decision | +1 |
By Controversial Decision | +3 |
By Disqualification | -1 |
In Rematch | -1 |
In Rematch (Second Defeat) | -1 |
In Rubbermatch | -1 |
Against Fighter Ranked in Top 50 | +1 |
Against Fighter Ranked in Top 30 | +1 |
Against Fighter Ranked in Top 10 | +1 |
Against Unranked fighter | -2 |
Against .500 (or below) fighter that's not ranked | -2 |
Against .250 (or below) fighter that's not ranked | -3 |
Against Former Champion or Former Title Challenger | +1 |
Against Undefeated Fighter (with at least five wins) | +1 |
Against Other Player's fighter | -1 |
Against Unrated Fighter in Title Defense | -4 |
Against Fighter ranked 31-50 in Title Defense | -2 |
Loses World Title | -1 |
For World Title (must be Challenger) | +2 |
For WBO Title (must be Challenger) | +1 |
For Vacant World Title | -1 |
Loss in attempt to Partially Unify World Titles | +2 |
Loss in attempt to Totally Unify World Titles | +4 |
Loses WBO Title | -1 |
Upset Defeat (at least 1-2 odds) | -3 |
Loss that helps career (example: Golota vs Bowe) | +2 |
(For example, Michael Moorer vs Vaughn Bean: Bean would receive 2 points. Bean would receive -6 points or losing, 1 point because he lost by Majority Decision, 3 points because Moorer was ranked in the Top 10, 2 points because he fought for a world title and 2 points because the loss helped his career.)
For Draws (all that apply) | Point Scored |
---|---|
Draw (not Techinal Draw) for World Title(Challenger only) | +3 |
Draw (not Techinal Draw) while defending World Title | -3 |
Upset Draw (not Techinal Draw, at least 1-2 odds and for Underdog only) | +3 |
Upset Draw (not Techinal Draw, at least 2-1 odds and for Favorite only) | -2 |
Draw (not Techinal Draw) that helps career (example: Purity vs Morrison) | +2 |
Draw (not Techinal Draw) that hurts career (example: Morrison vs Purity) | -2 |
(For example, Tommy Morrison vs Ross Purity: Purity would receive 4 points. Purity would receive 2 points for the Upset Draw and 2 points because the draw helped his career.)
Fighter | # of Fights | # of Points Scored |
---|---|---|
Lennox Lewis | 1 | +18 |
Larry Donald | 3 | +25 |
Brian Nielsen | 3 | +25 |
Gary Bell | 1 | -9 |
Ed Mahone | 2 | +17 |
Pele Reid | 0 | 0 |
Lance Whitaker | 3 | +19 |
Cody Koch | 2 | +3 |
Monte Barrett | 1 | +5 |
Lamon Brewster | 1 | +5 |
Fighter | # of Fights | # of Points Scored | |||
---|---|---|---|---|---|
Ike Ibeabuchi | 0 | 0 | (TR>Ray Mercer | 1 | +7 |
Herbie Hide | 0 | 0 | |||
Lawrence Clay-Bey | 2 | +12 | |||
Vitali Klitschko | 5 | +34 | |||
Duncan Dokiwori | 1 | +7 | |||
Nate Jones | 1 | +2 | |||
Terrence Lewis | 1 | +13 | |||
Tony Tucker | 1 | -8 | |||
Adilson Rodrigues | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Hasim Rahman | 4 | +34 |
Shannon Briggs | 1 | +8 |
Jeremy Williams | 0 | 0 |
Bert Cooper | 0 | 0 |
Axel Schultz | 1 | +8 |
Willi Fischer | 2 | +8 |
Ahmad Abdin | 0 | 0 |
Dwight Qawi | 0 | 0 |
Cedric Boswell | 0 | 0 |
Al Cole | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Michael Moorer | 1 | -5 |
Henry Akinwande | 1 | +11 |
Oleg Maskaev | 1 | +7 |
Vaughn Bean | 3 | +20 |
Jerry Ballard | 1 | -4 |
Keith McKnight | 2 | -3 |
Dannell Nicholson | 1 | +7 |
Lyle McDowell | 1 | +10 |
Buster Mathis | 0 | 0 |
Alex Stewart | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Chris Byrd | 1 | +9 |
Tim Witherspoon | 2 | +2 |
Roy Jones | 0 | 0 |
Oliver McCall | 4 | +23 |
Courage Tshabalala | 0 | 0 |
Butterbean | 3 | +5 |
James Toney | 0 | 0 |
Iran Barkley | 0 | 0 |
Jorge Luis Gonzalez | 0 | 0 |
Bruce Seldon | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Kim Weber | 1 | +4 |
Juan Carlos Gomez | 0 | 0 |
Gerald Nobles | 0 | 0 |
Tiwon Taylor | 0 | 0 |
Jeff Wooden | 1 | -2 |
Wladimir Klitschko | 2 | +13 |
Lou Savarese | 0 | 0 |
John Ruiz | 1 | +12 |
Obed Sullivan | 1 | +10 |
Kenny Keene | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Evander Holyfield | 1 | +22 |
Kirk Johnson | 0 | 0 |
Darroll Wilson | 2 | -7 |
Orlin Norris | 1 | -4 |
Maurice Harris | 0 | 0 |
Alonzo Highsmith | 1 | +7 |
Nikolay Valouev | 1 | +5 |
Julius Francis | 1 | -5 |
Paea Wolfgramm | 1 | +5 |
Samson Po'uha | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Mike Grant | 2 | +20 |
Zeljko Mavrovic | 1 | +9 |
Jesse Fergusson | 1 | -5 |
David Izon | 2 | +5 |
Scott Welch | 0 | 0 |
Nate Miller | 0 | 0 |
Levi Billups | 1 | -5 |
Dickie Ryan | 0 | 0 |
Louis Monaco | 1 | -8 |
Melvin Foster | 1 | -7 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
George Foreman | 1 | -2 |
Frans Botha | 0 | 0 |
Mike Tyson | 0 | 0 |
Riddick Bowe | 0 | 0 |
Larry Holmes | 0 | 0 |
Ross Purity | 0 | 0 |
Lee Gilbert | 0 | 0 |
Alexander Zolkin | 0 | 0 |
Robert Hawkins | 0 | 0 |
Alex Garcia | 0 | 0 |
Fighter | # of Fights | # of Points Scored |
---|---|---|
Joe Mesi | 0 | 0 |
Jimmy Thunder | 1 | -7 |
James Gains | 1 | -9 |
Greg Page | 1 | +5 |
Anthony Green | 0 | 0 |
David Tua | 1 | +4 |
Buster Douglas | 0 | 0 |
Andrew Golota | 0 | 0 |
Corrie Sanders | 0 | 0 |
0 | 0 |
Get your own Free Home Page