Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1989: | |||||
1 | Jun. 27 | Al Malcolm | TKO 2 | Kensington, England | |
2 | Jul. 21 | Bruce Johnson | TKO 2 | Atlantic City, New Jersey | |
3 | Sep. 25 | Andrew Gerrard | TKO 4 | Crystal Palace, England | |
4 | Oct. 11 | Steve Garber | KO 1 | Hull, England | |
5 | Nov. 5 | Melvin Epps | WDQ 2 | Kensington, England | |
6 | Dec. 18 | Greg Gorrell | TKO 5 | Kitchener, England | |
1990: | |||||
7 | Jan. 31 | Noel Quarless | TKO 2 | London, England | |
8 | Mar. 22 | Calvin "Concrete" Jones | KO 3 | Gateshead, England | |
9 | Apr. 14 | Michael Simuwelu | TKO 1 | London, England | |
10 | May. 9 | Jorge Dascola | KO 1 | Kensington, England | |
11 | May. 20 | Dan "The Businessman" Murphy | TKO 6 | Sheffield, England | |
12 | Jun. 27 | Ossie "Jaws" Ocasio | WD 8 | Kensington, England | |
13 | Jul. 11 | Mike Acey | TKO 2 | Kitchener, England | |
14 | Oct. 31 | Jean Chanet | TKO 6 | Crystal Palace, England | EBU |
1991: | |||||
15 | Mar. 6 | Gary Mason | TKO 7 | Wembley, England | EBU, Great Britain |
16 | Jul. 13 | Mike Weaver | KO 6 | Stateline, Nevada | |
17 | Sep. 30 | Glenn McCrory | KO 2 | London, England | EBU, Great Britain |
18 | Nov. 23 | Tyrell Biggs | TKO 3 | Atlanta, Georgia | |
1992: | |||||
19 | Feb. 1 | Levi Billups | WD 10 | Las Vegas, Nevada | |
20 | Apr. 30 | Derek Williams | TKO 3 | Kensington, England | EBU, Commonwealth, Great Britain |
21 | Aug. 11 | Mike Dixon | TKO 4 | Atlantic City, New Jersey | |
22* | Oct. 31 | Donovan "Razor" Ruddock | TKO 2 | London, England | WBC-TE, Commonwealth |
1993: | |||||
23 | May. 8 | Tony "TNT" Tucker | WD 12 | Las Vegas, Nevada | WBC |
24 | Oct. 1 | Frank Bruno | TKO 7 | Cardiff, Wales | WBC |
1994: | |||||
25 | May. 6 | Phil "A Man on a Mission" Jackson | KO 8 | Atlantic City, New Jersey | WBC |
26 | Sep. 24 | Oliver "The Atomic Bull" McCall | TKO by 2 | Wembley, England | WBC |
1995: | |||||
27 | May. 13 | Lionel "The Train" Butler | KO 5 | Sacramento, California | WBC-TE |
28 | Jul. 2 | Justin Fortune | TKO 4 | Dublin, Ireland | |
29 | Oct. 7 | Tommy "The Duke" Morrison | TKO 6 | Atlantic City, New Jersey | IBC |
1996: | |||||
30 | May. 10 | "Merciless" Ray Mercer | WD 10 | New York, New York | |
1997: | |||||
31 | Feb. 7 | Oliver "The Atomic Bull" McCall | TKO 5 | Las Vegas, Nevada | WBC |
32 | Jul. 12 | Henry Akinwande | WDQ 5 | Lake Tahoe, Nevada | WBC |
33 | Oct. 4 | Andrew Golota | TKO 1 | Atlantic City, New Jersey | WBC |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
32 | 1 | 0 | 26 |
* Shortly after this fight, Lewis was awarded the WBC Championship when Riddick
Bowe refused to fight him.