Rank | Name | Current Titles | Record | Division |
---|---|---|---|---|
1: | Oscar De La Hoya | WBC Welterweight | 27-0-0 (22 KO's) | Welterweight |
2: | Roy Jones | WBC Light-Heavyweight | 35-1-0 (30 KO's) | Light Heavyweight |
3: | Ricardo Lopez | WBC Strawweight | 45-0-0 (34 KO's) | Straweight |
4: | Pernell Whitaker | None | 41-2-1 (17 KO's) | Welterweight |
5: | Felix Trinidad | IBF Welterweight | 31-0-0 (27 KO's) | Junior Middleweight |
6: | Naseem Hamed | WBO Featherweight | 29-0-0 (27 KO's) | Featherweight |
7: | Mark Johnson | IBF Flyweight | 35-0-0 (25 KO's) | Junior Lightweight |
8: | Ike Quartey | WBA Welterweight | 34-0-1 (29 KO's) | Welterweight |
9: | Johnny Tapia | IBF/WBO Jr. Bantamweight | 43-0-2 (21 KO's) | Junior Bantamweight |
10: | Evander Holyfield | WBA/IBF Heavyweight | 35-3-0 (25 KO's) | Heavyweight |
11: | Lennox Lewis | WBC Heavyweight | 32-1-0 (26 KO's) | Heavyweight |
12: | Dariusz Michalczewski | WBO Light Heavyweight | 36-0-0 (29 KO's) | Light Heavyweight |
13: | Kennedy McKinney | WBO Jr. Featherweight | 34-3-1 (20 KO's) | Junior Featherweight |
Get your own Free Home Page