Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1989: | |||||
1 | Apr. 30 | James Smith | KO 4 | , Texas | |
2 | May. 25 | Terrence Roberts | KO 1 | , New Jersey | |
3 | Oct. 5 | Robert Horton | KO 1 | , Texas | |
4 | Oct. 26 | Alan Jamison | KO 1 | , Missouri | |
5 | Nov. 10 | John Jackson | KO 1 | , New York | |
6 | Nov. 24 | Randy Rivers | KO 2 | , New York | |
7 | Dec. 11 | Melvin Young | KO 2 | , Texas | |
1990: | |||||
8 | Mar. 15 | Ken Elliot | KO 2 | , Texas | |
9 | Apr. 19 | Mike Robinson | WD 6 | , New York | |
10 | Mar. 18 | Andre Crowder | KO 1 | , New York | |
11 | Jul. 4 | Dan Ross | KO 1 | , Montana | |
12 | Jul. 17 | James Ruffin | KO 2 | , Louisiana | |
13 | Aug. 14 | Barry Kirton | KO 2 | , New York | |
14 | Oct. 6 | Travis Pickering | KO 1 | , Montana | |
15 | Oct. 25 | James Ruffin | KO 1 | , Louisiana | |
16 | Dec. 4 | Marcus Dorsey | KO 2 | , Louisiana | |
1991: | |||||
17 | Jan. 11 | Marshall Tillman | WD 6 | , New Jersey | |
18 | Feb. 25 | Max Key | KO 1 | , Alabama | |
19 | Jul. 2 | Larry Smith | KO 6 | , Louisiana | |
20 | Jul. 23 | Mark Young | WD 8 | , New York | |
21 | Sep. 29 | Mike Robinson | KO 4 | , New York | |
22 | Nov. 26 | Mike Faulkner | WDQ 5 | , New York | |
1992: | |||||
23 | Mar. 27 | Elvin Evans | KO 2 | , New York | |
24 | Nov. 21 | Larry Givens | KO 2 | , Canada | |
25 | Dec. 23 | Fred Whitaker | KO 6 | , New York | |
1993: | |||||
26 | Apr. 17 | Nathaniel Fitch | WD 10 | , Pennsylvania | |
1994: | |||||
27 | Mar. 1 | Bill Duncan | KO 1 | , Missouri | |
28 | Sep. 13 | Henry Wilson | KO 1 | , Missouri | |
29 | Nov. 5 | Ken Merritt | TKO 4 | Lake Tahoe, Nevada | |
1995: | |||||
30 | Mar. 5 | Brian Morgan | WD 8 | , Oklahoma | |
31 | Aug. 18 | Edgar Turpin | KO 1 | , New York | |
32 | Oct. 6 | Olian "Baby O" Alexander | KO 6 | , New Jersey | |
33 | Dec. 2 | Sean Hart | KO 2 | , New Jersey | |
1996: | |||||
34 | Jan. 12 | Lyle McDowell | TKO 2 | New York, New York | |
35 | Aug. 20 | Tim "The Hebrew Hammer" Puller | TKO 2 | New York, New York | |
36 | Nov. 1 | Buster Mathis, Jr. | TKO 7 | Indio, California | USBA |
1997: | |||||
37 | Apr. 26 | "Big" George Foreman | LD 12 | Las Vegas, Nevada | Lineal |
38 | Nov. 1 | David Izon | TKO by 5 | New York, New York | |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
36 | 2 | 0 | 30 |