Name | Number of Votes | Percentage of Votes |
---|---|---|
Roy Jones | 100 | 50% |
Oscar De La Hoya | 28 | 14% |
Ricardo Lopez | 18 | 9% |
Felix Trinidad | 10 | 5% |
Andrew Golota | 6 | 3% |
Naseem Hamed | 6 | 3% |
Evander Holyfield | 5 | 2.5% |
Mike Tyson | 3 | 1.5% |
Julio Cesar Chavez | 2 | 1% |
Arturo Gatti | 2 | 1% |
Dariusz Michalczewski | 2 | 1% |
Ike Quartey | 2 | 1% |
Kostya Tzsyu | 2 | 1% |
Pernell Whitaker | 2 | 1% |
Lamon Brewster | 1 | .5% |
Chris Byrd | 1 | .5% |
Herbie Hide | 1 | .5% |
Junior Jones | 1 | .5% |
Lennox Lewis | 1 | .5% |
Jose Luis Lopez | 1 | .5% |
Leonardo Mas | 1 | .5% |
Wayne McCullough | 1 | .5% |
Frankie Randall | 1 | .5% |
Ed White | 1 | .5% |
Undecided | 2 | 1% |
Fight | Number of Votes | Percentage of Votes |
---|---|---|
Mike Tyson - Evander Holyfield I | 36 | 18% |
Riddick Bowe - Andrew Golota II | 15 | 7.5% |
Marvin Hagler - Thomas Hearns | 9 | 4.5% |
Aaron Pryor - Alexis Arguello I | 8 | 4% |
Julio Cesar Chavez - Meldrick Taylor I | 6 | 3% |
Muhammad Ali - Joe Frazier III | 5 | 2.5% |
Arturo Gatti - Gabriel Ruelas | 5 | 2.5% |
Joe Frazier - Muhammad Ali I | 5 | 2.5% |
Mike Tyson - Buster Douglas | 5 | 2.5% |
Marco Antonio Barrera - Kennedy McKinney | 4 | 2% |
Julio Cesar Chavez - Oscar De La Hoya | 4 | 2% |
George Foreman - Muhammad Ali | 4 | 2% |
Evander Holyfield - Riddick Bowe I | 4 | 2% |
Nigel Benn - Gerald McClellan | 3 | 1.5% |
Julio Cesar Chavez - Frankie Randall I | 3 | 1.5% |
Arturo Gatti - Wilson Rodriguez | 3 | 1.5% |
George Foreman - Ron Lyle | 3 | 1.5% |
Marvin Hagler - Sugar Ray Leonard | 3 | 1.5% |
Sugar Ray Leonard - Roberto Duran I | 3 | 1.5% |
Johhny Tapia - Danny Romero | 3 | 1.5% |
Riddick Bowe - Andrew Golota I | 2 | 1% |
Marvin Hagler - John Mugabi | 2 | 1% |
Lennox Lewis - Andrew Golota | 2 | 1% |
Lennox Lewis - Razor Ruddock | 2 | 1% |
James Toney - Iran Barkley | 2 | 1% |
David Tua - Ike Ibeabuchi | 2 | 1% |
Mike Tyson - Michael Spinks | 2 | 1% |
Muhammad Ali - Joe Frazier II | 1 | .5% |
Marco Antonio Barrera - Junior Jones I | 1 | .5% |
Riddick Bowe - Evander Holyfield II | 1 | .5% |
Michael Carbajal - Chiquita Gonzalez I | 1 | .5% |
Julio Cesar Chavez - Edwin Rosario | 1 | .5% |
Julio Cesar Chavez - Meldrick Taylor II | 1 | .5% |
Steve Collins - Chris Eubank I | 1 | .5% |
Steve Collins - Chris Eubank II | 1 | .5% |
Jack Dempsey - Luis Firpo | 1 | .5% |
Wilfredo Gomez - Lupe Pintor | 1 | .5% |
Marvin Hagler - Vito Antuofermo I | 1 | .5% |
Herbie Hide - Tony Tucker | 1 | .5% |
Larry Holmes - Ken Norton | 1 | .5% |
Evander Holyfield - Michael Dokes | 1 | .5% |
Evander Holyfield - Mike Tyson II | 1 | .5% |
Junior Jones - Marco Antonio Barrera II | 1 | .5% |
Roy Jones - Montell Griffin I | 1 | .5% |
Roy Jones - Vinny Pazienza | 1 | .5% |
Kevin Kelley - Derrick Gainer | 1 | .5% |
Kevin Kelley - Alejandro Gonzalez | 1 | .5% |
Sugar Ray Leonard - Thomas Hearns I | 1 | .5% |
Sugar Ray Leonard - Donny Lalonde | 1 | .5% |
Lennox Lewis - Ray Mercer | 1 | .5% |
Frankie Liles - Tim Littles II | 1 | .5% |
Leonardo Mas - Jose Baltzar | 1 | .5% |
Buddy McGirt - Simon Brown | 1 | .5% |
Ray Mercer - Bert Cooper | 1 | .5% |
Michael Moorer - Bert Cooper | 1 | .5% |
Tracy Patterson - Arturo Gatti I | 1 | .5% |
Vinny Pazienza - Dana Rosenblatt | 1 | .5% |
Kostya Tsyzu - Vince Phillips | 1 | .5% |
Ike Quartey - Vince Phillips | 1 | .5% |
Hasim Rahman - Obed Sullivan | 1 | .5% |
Frankie Randall - Julio Cesar Chavez II | 1 | .5% |
Victor Rabanales - Joichiro Tatsuyoshi I | 1 | .5% |
Jimmy Thunder - Maurice Harris | 1 | .5% |
Felix Trinidad - Yori Boy Campas | 1 | .5% |
Felix Trinidad - Oba Carr | 1 | .5% |
Yasuei Yakushiji - Joichiro Tatsuyoshi | 1 | .5% |
Daniel Zaragoza - Wayne McCullough | 1 | .5% |
Fight | Number of Votes | Percentage of Votes |
---|---|---|
Andrew Golota - Mike Tyson | 1 | .5% |
Lennox Lewis - George Foreman | 1 | .5% |
Ray Mercer - Andrew Golota | 1 | .5% |
Ike Quartey - Felix Trinidad | 1 | .5% |
Mike Tyson - Lennox Lewis | 1 | .5% |
Undecided | 10 | 5% |
(Note: I also recieved a few response that listed "Boxing Organizations" [such as the WBC, WBA and IBF), some others listed "Decisions"[such as Oscar De La Hoya-Pernell Whitaker] and some also listed "I like them all")
Division | Number of Votes | Percentage of Votes |
---|---|---|
Heavyweight | 91 | 45.5% |
Welterweight | 65 | 32.5% |
Super Middleweight | 8 | 4% |
Middleweight | 7 | 3.5% |
Featherweight | 5 | 2.5% |
Lightweight | 5 | 2.5% |
Light Heavyweight | 4 | 2% |
Junior Welterweight | 3 | 1.5% |
Junior Middleweight | 2 | 1% |
Flyweight | 1 | .5% |
Junior Bantamweight | 1 | .5% |
Junior Featherweight | 1 | .5% |
Junior Lightweight | 1 | .5% |
Undecided | 7 | 3.5% |
(Note: I also recieved a few response that listed "Boxing Organizations" [such as the WBC, WBA and IBF), some others listed "Decisions"[such as Oscar De La Hoya-Pernell Whitaker] and some also listed "I like them all")
Division | Number of Votes | Percentage of Votes |
---|---|---|
Cruiserweight | 60 | 30% |
Strawweight | 41 | 20.5% |
Heavyweight | 25 | 12.5% |
Flyweight | 12 | 6% |
Light Heavyweight | 9 | 4.5% |
Bantamweight | 7 | 3.5% |
Featherweight | 4 | 2% |
Junior Flyweight | 3 | 1.5% |
Lightweight | 2 | 1% |
Middleweight | 2 | 1% |
Super Middleweight | 2 | 1% |
Super Cruiserweight | 1 | .5% |
Super Featherweight | 1 | .5% |
Welterweight | 1 | .5% |
Undecided | 30 | 15% |
Name | Number of Votes | Percentage of Votes |
---|---|---|
Roy Jones | 32 | 13.85% |
Evander Holyfield | 25 | 10.82% |
Mike Tyson | 23 | 9.96% |
Andrew Golota | 15 | 6.49% |
Oscar De La Hoya | 14 | 6.06% |
Felix Trinidad | 10 | 4.33% |
Naseem Hamed | 9 | 3.9% |
Lennox Lewis | 9 | 3.9% |
Chris Byrd | 7 | 3.03% |
Muhammad Ali | 6 | 2.6% |
Julio Cesar Chavez | 5 | 2.16% |
George Foreman | 5 | 2.16% |
Ricardo Lopez | 5 | 2.16% |
Ike Quartey | 5 | 2.16% |
Pernell Whitaker | 5 | 2.16% |
Arturo Gatti | 4 | 1.73% |
Kostya Tzsyu | 4 | 1.73% |
Marco Antonio Barrera | 3 | 1.3% |
Roberto Duran | 3 | 1.3% |
Hasim Rahman | 3 | 1.3% |
Steve Collins | 2 | .87% |
Chris Eubank | 2 | .87% |
Junior Jones | 2 | .87% |
Michael Moorer | 2 | .87% |
Vinnie Pazienza | 2 | .87% |
Johhny Tapia | 2 | .87% |
Yuri Arbachakov | 1 | .43% |
Robin Blake | 1 | .43% |
Frans Botha | 1 | .43% |
Livingstone Bramble | 1 | .43% |
Lamon Brewster | 1 | .43% |
Shannon Briggs | 1 | .43% |
Jack Dempsey | 1 | .43% |
Buster Douglas | 1 | .43% |
Luisito Espinosa | 1 | .43% |
Joe Frazier | 1 | .43% |
Gina "Boom Boom" Guidi | 1 | .43% |
Herbie Hide | 1 | .43% |
Julian Jackson | 1 | .43% |
Marty Jakubowski | 1 | .43% |
Jose Luis Lopez | 1 | .43% |
Christy Martin | 1 | .43% |
Leonardo Mas | 1 | .43% |
Archie Moore | 1 | .43% |
Welcome Ncita | 1 | .43% |
Brian Nielsen | 1 | .43% |
Terry Norris | 1 | .43% |
Sugar Ray Robinson | 1 | .43% |
Edwin Rosario | 1 | .43% |
Omar Sheika | 1 | .43% |
James Toney | 1 | .43% |
Marion Wilson | 1 | .43% |
Tim Witherspoon | 1 | .43% |
Name | Number of Votes | Percentage of Votes |
---|---|---|
Mike Tyson | 25 | 12.5% |
Oscar De La Hoya | 20 | 10% |
Pernell Whitaker | 20 | 10% |
Naseem Hamed | 14 | 7% |
Lennox Lewis | 13 | 6.5% |
Hector Camacho | 11 | 5.5% |
Riddick Bowe | 7 | 3.5% |
Andrew Golota | 7 | 3.5% |
Evander Holyfield | 7 | 3.5% |
Muhammad Ali | 5 | 2.5% |
Butterbean | 5 | 2.5% |
Roy Jones | 5 | 2.5% |
George Foreman | 3 | 1.5% |
Sugar Ray Leonard | 3 | 1.5% |
Bruce Seldon | 3 | 1.5% |
James Toney | 3 | 1.5% |
Henry Akinwande | 2 | 1% |
Frans Botha | 2 | 1% |
Chris Byrd | 2 | 1% |
Julio Cesar Chavez | 2 | 1% |
Buster Douglas | 2 | 1% |
Peter McNeeley | 2 | 1% |
Michael Moorer | 2 | 1% |
Tim Witherspoon | 2 | 1% |
Oba Carr | 1 | .5% |
Steve Collins | 1 | .5% |
Bobby Czyz | 1 | .5% |
Larry Donald | 1 | .5% |
Montell Griffin | 1 | .5% |
Tony Halme | 1 | .5% |
Herbie Hide | 1 | .5% |
Larry Holmes | 1 | .5% |
Junior Jones | 1 | .5% |
Frankie Liles | 1 | .5% |
Raul Marquez | 1 | .5% |
Kennedy McKinney | 1 | .5% |
Tommy Morrison | 1 | .5% |
Eddie Mustafa Mohammad | 1 | .5% |
Jorge Paez | 1 | .5% |
Vinnie Pazienza | 1 | .5% |
Danny Romero | 1 | .5% |
Merqui Sosa | 1 | .5% |
Obed Sullivan | 1 | .5% |
Heath Todd | 1 | .5% |
Felix Trinidad | 1 | .5% |
Kostya Tsyzu | 1 | .5% |
Undecided | 11 | 5.5% |
Found By | Number of Votes | Percentage of Votes |
---|---|---|
Link | 80 | 40% |
Search Engine | 65 | 32.5% |
Recommendation | 12 | 6% |
Other | 11 | 5.5% |
Newsgroup | 6 | 3% |
Undecided | 26 | 13% |
Name | Number of Votes | Percentage of Votes |
---|---|---|
Nando Net | 25 | 12.5% |
Boxing on the Web | 14 | 7% |
Boxing.Com | 13 | 6.5% |
The Neutral Corner | 12 | 6% |
CBS Sportsline | 11 | 5.5% |
ESPN Sportszone | 11 | 5.5% |
The Boxing BBS | 8 | 4% |
USA Today | 6 | 3% |
Cyber Boxing Zone | 5 | 2.5% |
Mr. Boxing | 5 | 2.5% |
Boxing Wise | 4 | 2% |
Boxing Buzz | 3 | 1.5% |
Boxing Records Archive | 3 | 1.5% |
Electronic Boxing Monthly | 3 | 1.5% |
The Washington Post | 3 | 1.5% |
Boxing Talk | 2 | 1% |
HBO Boxing | 2 | 1% |
The Kostya Tszyu Page | 2 | 1% |
Online Boxing Club | 2 | 1% |
Squared Circle | 2 | 1% |
Top Rank | 2 | 1% |
Tuesday Night Fights | 2 | 1% |
TVKO | 2 | 1% |
Yahoo's Boxing Page | 2 | 1% |
ABC | 1 | .5% |
Boxing Hall of Fame | 1 | .5% |
Boxing Jim | 1 | .5% |
Boxing Online | 1 | .5% |
Canoe | 1 | .5% |
Cyberbouts | 1 | .5% |
Fite Site | 1 | .5% |
Main Events | 1 | .5% |
Slam | 1 | .5% |
Sports Illustrated | 1 | .5% |
Ice's Boxing Page | 1 | .5% |
Total Sports Network | 1 | .5% |
Undesclosed | 44 | 22% |
Age | Number of Votes | Percentage of Votes |
---|---|---|
25-28 | 45 | 22.5% |
18-21 | 44 | 22% |
22-24 | 30 | 15% |
29-34 | 27 | 13.5% |
15-17 | 25 | 12.5% |
35-49 | 16 | 8% |
49 and up | 5 | 2.5% |
1-14 | 4 | 2% |
Undesclosed | 4 | 2% |
Sex | Number of Votes | Percentage of Votes |
---|---|---|
Male | 191 | 95.5% |
Female | 9 | 4.5% |
Country | Number of Votes | Percentage of Votes |
---|---|---|
USA | 149 | 74.5% |
Canada | 20 | 10% |
England | 7 | 3.5% |
Sweden | 5 | 2.5% |
Australia | 4 | 2% |
Denmark | 2 | 1% |
Finland | 2 | 1% |
Ireland | 2 | 1% |
Japan | 2 | 1% |
Poland | 2 | 1% |
Guetemala | 1 | .5% |
Hungary | 1 | .5% |
New Zealand | 1 | .5% |
Scotland | 1 | .5% |
South Africa | 1 | .5% |
Get your own Free Home Page