Fight: | Date: | Opponent: | Result: | Location: | Title: |
---|---|---|---|---|---|
1992: | |||||
1 | Jan. 18 | Chris Coughlan | TKO 3 | Kensington, England | |
2 | Mar. 30 | Steve Stewart | TKO 4 | Eltham, England | |
3 | Apr. 23 | Gary Charlton | TKO 6 | Eltham, England | |
4 | Dec. 10 | Gary McCrory | TKO 2 | Glasgow, Scotland | |
1993: | |||||
5 | May. 23 | Cordwell Hylton | WD 6 | Brockley, England | |
6 | Dec. 1 | Manny Burgo | WD 6 | Bethnal, England | |
1994: | |||||
7 | Apr. 14 | Vance Idiens | TKO 1 | Battersea, England | |
8 | May. 22 | Cordwell Hylton | KO 2 | Crystal Palace, England | |
1995: | |||||
9 | May. 3 | Mitchell Rose | WD 4 | New York, New York | |
10 | Jul. 7 | Vance Idiens | TKO 1 | Cardiff, England | |
11 | Aug. 11 | Carlos "The Shock Absorber" Monroe | TKO 2 | New Orleans, Louisiana | |
1996: | |||||
12 | Apr. 26 | Steve Garber | KO 1 | Cardiff, England | |
13 | Jun. 8 | Dermot Gascoyne | TKO 4 | Newcastle, England | |
1997: | |||||
14 | Mar. 22 | Nike Sedillo | KO 2 | Manchester,England | |
15 | Sep. 20 | Michael Murray | TKO 5 | Aachen, Germany | |
1998: |
WON: | LOST: | DRAWED: | KO's: |
---|---|---|---|
15 | 0 | 0 | 12 |