The WBA Rankings
The World Boxing Association official rankings as of December 1997
Heavyweight (over 190 pounds)
Rank | Name | Country |
---|
Champion: | Evander Holyfield | USA |
---|
1: | Henry Akinwande | Britain |
---|
2: | Zeljko Mavrovic | Croatia |
---|
3: | Ray Mercer | USA |
---|
4: | Jade Scott | USA |
---|
5: | Kirk Johnson | Canada |
---|
6: | Michael Moorer | USA |
---|
7: | Jerry Ballard | USA |
---|
8: | Orlin Norris | USA |
---|
9: | John Ruiz | USA |
---|
10: | Frans Botha | South Africa |
---|
Cruiserweight (190 pounds)
Rank | Name | Country |
---|
Champion: | Fabrice Tiozzo | France |
---|
1: | Ezequiel Paixao | Brazil |
---|
2: | Juan Carlos Gomez | Cuba |
---|
3: | Nate Miller | USA |
---|
4: | Terry Dunstan | Britain |
---|
5: | Adolpho Washington | USA |
---|
6: | Tiwon Taylor | USA |
---|
7: | Ken Murphy | USA |
---|
8: | Alexandre Gurov | Ukraine |
---|
9: | Arthur Williams | | USA |
---|
10: | Darren Corbett | Ireland |
---|
Light Heavyweight (175 pounds)
Rank | Name | Country |
---|
Champion: | Lou Del Valle | USA |
---|
1: | Virgil Hill | USA |
---|
2: | Dario Mattioni | Argentina |
---|
3: | Mohamed Siluvangi | Zaire |
---|
4: | Richard Frazier | USA |
---|
5: | Richard Hall | USA |
---|
6: | Merqui Sosa | Dominican Republic |
---|
7: | Michael Nunn | USA |
---|
8: | Ole Klemetsen | Netherlands |
---|
9: | Anthony Bigeni | Australia |
---|
10: | Eddy Smulders | Holland |
---|
Super Middleweight (168 pounds)
Rank | Name | Country |
---|
Champion: | Frankie Liles | USA |
---|
1: | Andrei Shkalikov | Russia |
---|
2: | Mauricio Amaral | Brazil |
---|
3: | Herol Graham | Britain |
---|
4: | Bruno Girard | France |
---|
5: | Dean Francis | Britain |
---|
6: | Thomas Tate | USA |
---|
7: | Antoine Byrd | USA |
---|
8: | Zaffarou Ballogou | Kenya |
---|
9: | Eric Lucas | Canada |
---|
10: | Leif Keiski | Sweden |
---|
Middleweight (160 pounds)
Rank | Name | Country |
---|
Champion: | Julio Cesar Green | Dominican Republic |
---|
1: | Darren Obah | Austria |
---|
2: | William Joppy | USA |
---|
3: | Peter Venancio | Brazil |
---|
4: | Robert Allen | USA |
---|
5: | Anthony Andrews | Guyana |
---|
6: | Brian Barbosa | USA |
---|
7: | Giovanni Petrorius | South Africa |
---|
8: | Paul Vaden | USA |
---|
9: | Abdula Ramadan | Canada |
---|
10: | Lloyd Bryan | USA |
---|
Junior Middleweight (154 pounds)
Rank | Name | Country |
---|
Champion: | Laurent Boudouani | France |
---|
1: | Guillermo Jones | Panama |
---|
2: | David Ciarlante | Italy |
---|
3: | Kevin Kelly | Australia |
---|
4: | Robert McCracken | Britain |
---|
5: | Tony Marshall | USA |
---|
6: | Tony Meneffe | USA |
---|
7: | Pedro Ortega | Mexico |
---|
8: | Jason Papillon | USA |
---|
9: | Mamadou Thiam | France |
---|
10: | Ahmet Dottuev | Russia |
---|
Welterweight (147 pounds)
Rank | Name | Country |
---|
Champion: | Ike Quartey | Ghana |
---|
1: | Vacant | |
---|
2: | Andrei Pestrayev | Russia |
---|
3: | Jose Luis Lopez | Mexico |
---|
4: | Oba Carr | USA |
---|
5: | Juan Negron | Puerto Rico |
---|
6: | Derrel Coley | USA |
---|
7: | Jeff Malcolm | Austria |
---|
8: | Andrew Murray | Guyana |
---|
9: | Patrick Charpentier | France |
---|
10: | Juan Candelo | USA |
---|
Junior Welterweight (140 pounds)
Rank | Name | Country |
---|
Champion: | Khalid Rahilou | France |
---|
1: | Sharmba Mitchel | USA |
---|
2: | Kostya Tszyu | Australia |
---|
3: | Julio Caesar Chavez | Mexico |
---|
4: | Miquel Angel Gonzalez | Mexico |
---|
5: | Virgil McClendon | USA |
---|
6: | Freddy Rojas | Chile |
---|
7: | Reggie Green | USA |
---|
8: | Jean Baptiste Mendy | France |
---|
9: | Elio Ortiz | Venezuela |
---|
10: | Guillermo Mosquera | Venuzuela |
---|
Lightweight (135 pounds)
Rank | Name | Country |
---|
Champion: | Orzubek Nazarov | Russia |
---|
1: | Alberto Sicurella | Argentina |
---|
2: | Eduardo Morales | Argentina |
---|
3: | Billy Schwer | Britain |
---|
4: | Ceppy Holman | Indonesia |
---|
5: | Leavander Johnson | USA |
---|
6: | Freddy Ladd | USA |
---|
7: | Phillip Holiday | South Africa |
---|
8: | Israel Cardona | USA |
---|
9: | Colin Dunne | Britain |
---|
10: | Rick Yoshimura | Japan |
---|
Junior Lightweight (130 pounds)
Rank | Name | Country |
---|
Champion: | Yong Soo Choi | South Korea |
---|
1: | Gilberto Serrano | Venezuela |
---|
2: | Lakva Sim | Mongolia |
---|
3: | Takanory Hatakeyama | Japan |
---|
4: | Djamel Lifa | France |
---|
5: | Tom Johnson | USA |
---|
6: | Roberto Garcia | USA |
---|
7: | Anatoly Alexandrov | Russia |
---|
8: | Harold Warren | Mexico |
---|
9: | Santos Rebolledo | Venezuela |
---|
10: | Edson Xuxa Nacimiento | Brazil |
---|
Featherweight (126 pounds)
Rank | Name | Country |
---|
Champion: | Wilfredo Vazquez | Puerto Rico |
---|
1: | Antonio Cermeno | Venezuela |
---|
2: | Fred Norwood | USA |
---|
3: | Genaro Rios | Nicaragua |
---|
4: | Carlos Gerena | Puerto Rico |
---|
5: | Frederic Perez | France |
---|
6: | Angel Vasquez | Puerto Rico |
---|
7: | Victor Polo | Colombia |
---|
8: | Tony Wehbee | Australia |
---|
9: | Dramane Nabaloun | Burkina Faso |
---|
10: | Carlos Rios | Argentina |
---|
Junior Featherweight (122 pounds)
Rank | Name | Country |
---|
Champion: | Vacant | |
---|
1: | Rafael Del Valle | Puerto Rico |
---|
2: | Enrique Sanchez | Mexico |
---|
3: | Carlos Barreto | Venezuela |
---|
4: | Hector Acero-Sanchez | Dominican Republic |
---|
5: | Spencer Oliver | Britain |
---|
6: | Bugiarso | Indonesia |
---|
7: | Serge Poilban | France |
---|
8: | John Michael Johnson | USA |
---|
9: | Victor Llerena | Columbia |
---|
10: | Bongchul Kim | South Korea |
---|
Bantanweight (118 pounds)
Rank | Name | Country |
---|
Champion: | Nana Konadu | Ghana |
---|
1: | Abraham Torres | Venezuela |
---|
2: | Lackhin C.P. Gym | Thailand |
---|
3: | Paul Ayala | USA |
---|
4: | Daorung C. Siriwat | Thailand |
---|
5: | Jose Rojas | Venezuela |
---|
6: | Yong Hoon Lee | South Korea |
---|
7: | Johnny Bredahl | Denmark |
---|
8: | Cuauhtemoc Gomez | Mexico |
---|
9: | Sahoiu Phaisarn Gym | Thailand |
---|
10: | Johnny Armour | Britain |
---|
Junior Bantamweight (115 pounds)
Rank | Name | Country |
---|
Champion: | Satoshi Iida | Thailand |
---|
1: | Julio Gamboa | Nicaragua |
---|
2: | Yokthai Sith Oar | Thailand |
---|
3: | Dario Azuaga | Paraguay |
---|
4: | Veeraphol Sahaprom | Thailand |
---|
5: | Felix Machado | Venezuela |
---|
6: | Joel Luna Zarate | Mexico |
---|
7: | Takato Toguchi | Japan |
---|
8: | Edicson Torres | Venezuela |
---|
9: | Rafael Montalban | Philippines |
---|
10: | Rodolfo Blanco | Columbia |
---|
Flyweight (112 pounds)
Rank | Name | Country |
---|
Champion: | Jose Bonilla | Venezuela |
---|
1: | Gilberto Gonzalez | Venezuela |
---|
2: | Saen Sow Ploenchit | Thailand |
---|
3: | Yuri Arbachakov | Russia |
---|
4: | Arthur Johnson | USA |
---|
5: | Evangelio Perez | Panama |
---|
6: | Denkaosaen Kaowichit | Thailand |
---|
7: | Will Grigsby | USA |
---|
8: | Manny Pacquiao | Philippines |
---|
9: | Farid Ben Jeddou | Tunisia |
---|
10: | Jesper Jensen | Denmark |
---|
Junior Flyweight (108)
Rank | Name | Country |
---|
Champion: | Pitchinoi C. Siriwat | Thailand |
---|
1: | Hadao C.P. Gym | Thailand |
---|
2: | Joma Gamboa | Philippines |
---|
3: | Carlos Murillo | Panama |
---|
4: | Suzuki Kabato | Japan |
---|
5: | Young Jin Kim | South Korea |
---|
6: | Shiro Yahiro | Japan |
---|
7: | Hidenobu Honda | Japan |
---|
8: | Nelson Dieppa | Dominican Republic |
---|
9: | Osvaldo Guerrero | Mexico |
---|
10: | Andy Tabanas | Philippines |
---|
Minimumweight (105 pounds)
Rank | Name | Country |
---|
Champion: | Rosendo Alvarez | Nicaragua |
---|
1: | Rocky Lin | Japan |
---|
2: | Jose Garcia | Colombia |
---|
3: | Ronnie Magramo | Philippines |
---|
4: | Songkram Porpaoin | Thailand |
---|
5: | Satoru Abe | Japan |
---|
6: | Randy Mangubat | Thailand |
---|
7: | Wande Charoen | Thailand |
---|
8: | Kermin Guardia | Colombia |
---|
9: | Chana Porpaoin | Thailand |
---|
10: | Lee Sandoval | Nicaragua |
---|
This page hosted by
Get your own Free Home Page