The WBC Rankings
The World Boxing Council official rankings as of December 1997
Heavyweight (over 190 pounds)
Rank | Name | Country |
---|
Champion: | Lennox Lewis | Britain |
---|
1: | Zeljko Mavrovic | Croatia |
---|
2: | Ray Mercer | USA |
---|
3: | John Ruiz | USA |
---|
4: | David Tua | New Zealand |
---|
5: | Oliver McCall | USA |
---|
6: | Andrew Golota | Poland |
---|
7: | Larry Donald | USA |
---|
8: | Buster Douglas | USA |
---|
9: | Jerry Ballard | USA |
---|
10: | Shannon Briggs | USA |
---|
Cruiserweight (190 pounds)
Rank | Name | Country |
---|
Champion: | Marcelo Dominguez | Argentina |
---|
1: | Juan Carlos Gomez | Cuba |
---|
2: | Johnny Nelson | Britain |
---|
3: | Terry Dunstan | Britain |
---|
4: | Jacob Mofokeng | South Africa |
---|
5: | Montell Griffin | USA |
---|
6: | Alexei Iliin | Russia |
---|
7: | Yosukezan Nishijima | Japan |
---|
8: | Alexander Gurov | Ukraine |
---|
9: | Dale Brown | Canada |
---|
10: | Arthur Williams | USA |
---|
Light Heavyweight (175 pounds)
Rank | Name | Country |
---|
Champion: | Roy Jones | USA |
---|
1: | Michael Nunn | USA |
---|
2: | Graciano Rocchigiani | Germany |
---|
3: | Richard Frazier | USA |
---|
4: | Merqui Sosa | Dominican Republic |
---|
5: | Mohammed Siluvangi | Zaire |
---|
6: | Ole Klemetsen | Norway |
---|
7: | Hisashi Teraji | Japan |
---|
8: | Fabian Chancalay | Argentina |
---|
9: | Mark Prince | Britain |
---|
10: | Chris Eubank | Britain |
---|
Super Middleweight (168 pounds)
Rank | Name | Country |
---|
Champion: | Thulane Malinga | South Africa |
---|
1: | Vincenso Nardiello | Italy |
---|
2: | Robin Reid | Britain |
---|
3: | Jorge Castro | Argentina |
---|
4: | Herol Graham | Britain |
---|
5: | Dean Francis | Britain |
---|
6: | Roberto Duran | Panama |
---|
7: | Eric Lucas | Canada |
---|
8: | Thomas Tate | USA |
---|
9: | Richie Woodhall | Britain |
---|
10: | Mads Larsen | Denmark |
---|
Middleweight (160 pounds)
Rank | Name | Country |
---|
Champion: | Keith Holmes | USA |
---|
1: | Hassine Cherifi | France |
---|
2: | Stephane Ouelette | Canada |
---|
3: | Robert McCracken | Britain |
---|
4: | Julio Cesar Vasquez | Argentina |
---|
5: | Kevin Palmer | USA |
---|
6: | Robert Allen | USA |
---|
7: | Brian Barbosa | USA |
---|
8: | Alexander Zaitsev | Russia |
---|
9: | Urbano Gurrola | Mexico |
---|
10: | Paul Vaden | USA |
---|
Super Welterweight (154 pounds)
Rank | Name | Country |
---|
Champion: | Keith Mullings | USA |
---|
1: | David Ciarlante | Italy |
---|
2: | Ahmed Dottuov | Bulgaria |
---|
3: | Terry Norris | USA |
---|
4: | Javier Castillejo | Spain |
---|
5: | Tony Marshall | USA |
---|
6: | Robert West | USA |
---|
7: | Ernie Artango | Australia |
---|
8: | Raul Marquez | USA |
---|
9: | Kookyui Song | South Korea |
---|
10: | Nick Rupa | Canada |
---|
Welterweight (147 pounds)
Rank | Name | Country |
---|
Champion: | Oscar De La Hoya | USA |
---|
1: | Patrick Charpentier | France |
---|
2: | Derrell Coley | USA |
---|
3: | Andrei Pestriaev | Russia |
---|
4: | Ariel Chavez | Argentina |
---|
5: | Wilfredo Rivera | Puerto Rico |
---|
6: | Nicolas Cervera | Colombia |
---|
7: | Maxim Nesterenko | Russia |
---|
8: | Shannon Taylor | Australia |
---|
9: | Vernon Forrest | USA |
---|
10: | Sekhyun Yun | Korea |
---|
Super Lightweight (140 pounds)
Rank | Name | Country |
---|
Champion: | Vacant | USA |
---|
1: | Julio Cesar Chavez | Mexico |
---|
2: | Miguel Angel Gonzalez | Mexico |
---|
3: | Kostya Tszyu | Australia |
---|
4: | Rafael Ruelas | USA |
---|
5: | Reggie Green | USA |
---|
6: | Diobelys Hurtado | Cuba |
---|
7: | Soren Sondergaard | Denmark |
---|
8: | Jong Hoon Yuh | South Korea |
---|
9: | Sharmba Mitchell | USA |
---|
10: | Ricardo Silva | Argentina |
---|
Lightweight (135 pounds)
Rank | Name | Country |
---|
Champion: | Stevie Johnston | France |
---|
1: | Cesar Bazan | Mexico |
---|
2: | Arturo Gatti | USA |
---|
3: | Hiroyuki Sakamoto | Japan |
---|
4: | Daornai Sithkodam | Thailand |
---|
5: | Jong Kwon Baek | South Korea |
---|
6: | Billy Schwer | Britain |
---|
7: | Marco Rudolph | Germany |
---|
8: | David Tetteh | Ghana |
---|
9: | Eduardo Morales | Argentina |
---|
10: | George Scott | Liberia |
---|
Super Featherweight (130 pounds)
Rank | Name | Country |
---|
Champion: | Genaro Hernandez | USA |
---|
1: | Roberto Garcia | USA |
---|
2: | Jesus Chavez | USA |
---|
3: | Anatoly Alexandrov | Russia |
---|
4: | Djamel Lifa | France |
---|
5: | Justin Juuko | Uganda |
---|
6: | Sirimongkol Singmanassuk | Thailand |
---|
7: | Goyo Vargas | Mexico |
---|
8: | Tom Johnson | USA |
---|
9: | Carlos Gerena | Puerto Rico |
---|
10: | Yamato Mitani | Japan |
---|
Featherweight (126 pounds)
Rank | Name | Country |
---|
Champion: | Luisito Espinosa | Philippines |
---|
1: | Cesar Soto | Mexico |
---|
2: | Juan Manuel Marquez | Mexico |
---|
3: | Paul Ingle | Britain |
---|
4: | Dramane Nabalous | Burkina Faso |
---|
5: | Manuel Medina | Mexico |
---|
6: | Carlos Rios | Argentina |
---|
7: | Pablo Chacon | Argentina |
---|
8: | Mehdi Labdouni | France |
---|
9: | Takao Imaoka | Japan |
---|
10: | Freddy Norwood | South Africa |
---|
Super Bantamweight (122 pounds)
Rank | Name | Country |
---|
Champion: | Erik Morales | Mexico |
---|
1: | Wayne McCullough | Ireland |
---|
2: | Reynante Jamili | Philippines |
---|
3: | Spencer Oliver | Britain |
---|
4: | Michael Brodie | Britain |
---|
5: | Jose Luis Bueno | Mexico |
---|
6: | Pastor Maurin | Argentina |
---|
7: | Guty Espadas | Mexico |
---|
8: | Hector Acero-Sanchez | Dominican Republic |
---|
9: | Yong Hoon Lee | Korea |
---|
10: | Jesus Salud | Philippines |
---|
Bantamweight (118 pounds)
Rank | Name | Country |
---|
Champion: | Joichiro Tatsuyoshi | Japan |
---|
1: | Paul Ayala | USA |
---|
2: | Jorge Monsalvo | Colombia |
---|
3: | Adan Vargas | Mexico |
---|
4: | Jose Rafael Sosa | Argentina |
---|
5: | Danny Romero | USA |
---|
6: | Dario Azuaga | Paraguay |
---|
7: | Victor Manuel Rabanales | Mexico |
---|
8: | Gerardo Martinez | Mexico |
---|
9: | In Jin Chi | Korea |
---|
10: | Masahiko Nakamura | Japan |
---|
Super Flyweight (115 pounds)
Rank | Name | Country |
---|
Champion: | Gerry Penalosa | Philippines |
---|
1: | Joel Luna Zarate | Mexico |
---|
2: | Luis Bolano | Colombia |
---|
3: | Veeraphol Sahaprom | Thailand |
---|
4: | Luis Benavides | Colombia |
---|
5: | Alejandro Montiel | Mexico |
---|
6: | Raffy Montalban | Philippines |
---|
7: | Hipolito Saucedo | USA |
---|
8: | Adonis Cruz | Nicaragua |
---|
9: | In Joo Cho | South Korea |
---|
10: | Victor Godoy | Argentina |
---|
Flyweight (112 pounds)
Rank | Name | Country |
---|
Champion: | Chatchai Dutchboygym | Russia |
---|
1: | Gabriel Mira | Mexico |
---|
2: | Yuri Arbachakov | Russia |
---|
3: | Young Soon Chang | South Korea |
---|
4: | Raul Juarez | Mexico |
---|
5: | Arthur Johnson | USA |
---|
6: | David Guerault | France |
---|
7: | Manny Pacquiao | Philippines |
---|
8: | Jesper Jensen | Denmark |
---|
9: | Ysaias Zamudio | USA |
---|
10: | Oscar Arcienaga | Mexico |
---|
Light Flyweight (108 pounds)
Rank | Name | Country |
---|
Champion: | Saman Sorjaturong | Thailand |
---|
1: | Ladislao Vazquez | Mexico |
---|
2: | Yosam Choi | South Korea |
---|
3: | Joma Gamboa | Phillipines |
---|
4: | Hadaw Kard Chatbandid | Thailand |
---|
5: | Shiro Yahiro | Japan |
---|
6: | Phanieng Poontarat | Thailand |
---|
7: | Gabriel Munoz | Mexico |
---|
8: | Edgar Cardenas | Mexico |
---|
9: | Sangik Yang | Korea |
---|
10: | Sandro Oviedo | Argentina |
---|
Strawweight (105 pounds)
Rank | Name | Country |
---|
Champion: | Ricardo Lopez | Mexico |
---|
1: | Rocky Lin | Japan |
---|
2: | Payak Nakornluang | Thailand |
---|
3: | Carmelo Caceres | Philippines |
---|
4: | Lindi Memani | South Africa |
---|
5: | Mongkol Chareon | Thailand |
---|
6: | Domingo Guillen | Dominican Republic |
---|
7: | Ratanapol Voraphin | Thailand |
---|
8: | Myung Sup Park | South Korea |
---|
9: | Chang Chul Lee | South Korea |
---|
10: | Lee Sandoval | Nicaragua |
---|
This page hosted by
Get your own Free Home Page